# Revit Export Layers
# Maps Categories and Subcategories to layer names and color numbers
# Category <tab> Subcategory <tab> Layer name <tab> Color number <tab>
# Cut layer name <tab> Cut color number
# Do not remove the colon (:) after certain category names.
# -----------------------------------------------------
HVAC ϰ		M-ZONE	2	M-ZONE	2
@ҫ		A-GENM	6	A-GENM	6
@ҫ		A-GENM-IDEN	2	A-GENM-IDEN	2
@		A-ANNO-NOTE	2	A-ANNO-NOTE	2
׭q		G-ANNO-REVS	5	G-ANNO-REVS	5
׭qμ		G-ANNO-REVS	5	G-ANNO-REVS	5
		C-PKNG	1	C-PKNG	1
		C-PKNG-IDEN	1	C-PKNG-IDEN	1
孱		A-ANNO-SYMB	6	A-ANNO-SYMB	6
פJڸs		G-IMPT	1	G-IMPT	1
ϰEXu		A-AREA-BDRY	1	A-AREA-BDRY	1
Ѧҥ		G-ANNO-NPLT	5	G-ANNO-NPLT	5
Ѧҩ		-UNDERLAY	1	-UNDERLAY	1
is		M-HVAC-DUCT	1	M-HVAC-DUCT	1
is޼		M-ANNO-TEXT	2	M-ANNO-TEXT	2
ϻ		A-ANNO-SYMB	6	A-ANNO-SYMB	6
a		C-TOPO	2	C-TOPO	2
a	Tt	C-TOPO-EDGE	3	C-TOPO-EDGE	3
a	Dnu	C-TOPO-MAJR	2	C-TOPO-MAJR	2
a	I	C-TOPO-SPOT	2	C-TOPO-SPOT	2
a	u	C-TOPO-MINR	3	C-TOPO-MINR	3
a	I	C-TOPO-BKLN	3	C-TOPO-BKLN	3
aɽuϬq		C-PROP-IDEN	6	C-PROP-IDEN	6
YD		A-FLOR-STRS	2	A-FLOR-STRS	2
YD	VWr	A-ANNO-TEXT	2	A-ANNO-TEXT	2
YD	VWbY	A-ANNO-TEXT	2	A-ANNO-TEXT	2
YD	VUr	A-ANNO-TEXT	2	A-ANNO-TEXT	2
YD	VUbY	A-ANNO-TEXT	2	A-ANNO-TEXT	2
YD	YDWXνu	A-SECT-MBND	5	A-SECT-MBND	5
YD	YD	A-ANNO-TEXT	2	A-ANNO-TEXT	2
YD		A-FLOR-STRS	2	A-FLOR-STRS	2
YD	WXνu	A-SECT-MBND	5	A-SECT-MBND	5
¦ZVŸ		S-FOOTING-SYMB	2	S-FOOTING-SYMB	2
hӵc[		S-ANNO-SYM	2	S-ANNO-SYM	2
h~		A-ANNO-IDEN	2	A-ANNO-IDEN	2
ѪO		A-CLNG-SUSP	5	A-CLNG-SUSP	5
ѪO	μ˦	A-CLNG-PATT	5	A-CLNG-PATT	5
ѪO	˦	A-CLNG-GRID	1	A-CLNG-GRID	1
ѪO		A-CLNG-IDEN	6	A-CLNG-IDEN	6
w˸m		SECUTITY-DEVICES	2	SECUTITY-DEVICES	2
w˸m		SECUTITY-DEVICES	2	SECUTITY-DEVICES	2
wIy		A-ANNO-DIMS	1	A-ANNO-DIMS	1
wI{		A-ANNO-DIMS	1	A-ANNO-DIMS	1
a		I-FURN	2	I-FURN	2
a		I-FURN-IDEN	3	I-FURN-IDEN	3
at		I-FURN-PNLS	2	I-FURN-PNLS	2
atμ		I-FURN-IDEN	3	I-FURN-IDEN	3
fu		A-ANNO-SYMB	6	A-ANNO-SYMB	6
γ		A-ROOF	4	A-ROOF	4
γ	μ˦	A-ROOF-PATT	8	A-ROOF-PATT	8
γ	òO	A-ROOF-OTLN	4	A-ROOF-OTLN	4
γ	cγ]	A-ROOF	4	A-ROOF	4
γ	پa	A-ROOF-OTLN	4	A-ROOF-OTLN	4
γ	ò	A-ROOF-OTLN	4	A-ROOF-OTLN	4
γ	˦	A-ROOF-PATT	8	A-ROOF-PATT	8
γ		A-ROOF-IDEN	6	A-ROOF-IDEN	6
w		-DEMO	3	-DEMO	3
cO		A-GLAZ	6	A-GLAZ	6
cO		A-GLAZ-IDEN	6	A-GLAZ-IDEN	6
cݮ		A-GLAZ-CWMG	3	A-GLAZ-CWMG	3
ϰ		G-ANNO-NPLT	5	G-ANNO-NPLT	5
ϸ˸m		NIRSE-CALL-DEVICES	2	NIRSE-CALL-DEVICES	2
ϸ˸m		NIRSE-CALL-DEVICES	2	NIRSE-CALL-DEVICES	2
ʽ		C-ANNO-IDEN	0	C-ANNO-IDEN	0
ж		A-AREA-IDEN	2	A-AREA-IDEN	2
ж		A-AREA-IDEN	2	A-AREA-IDEN	2
жEXu		A-AREA-BDRY	1	A-AREA-BDRY	1
ߤ		A-FLOR-HRAL	1	A-FLOR-HRAL	1
ߤ	ߤ	A-FLOR-HRAL	1	A-FLOR-HRAL	1
ߤ	ߤWXνu	A-SECT-MBND	5	A-SECT-MBND	5
ߤ		A-FLOR-HRAL	1	A-FLOR-HRAL	1
ߤ		A-FLOR-IDEN	2	A-FLOR-IDEN	2
ʺ		M-PIPE	3	M-PIPE	3
ʺ޼		M-ANNO-TEXT	2	M-ANNO-TEXT	2
Ŧa		L-SITE	6	L-SITE	6
Ŧa	ؿvaW	C-BLDG	6	C-BLDG	6
Ŧa	겣	C-PROP	6	C-PROP	6
Ŧa		L-ANNO-IDEN	6	L-ANNO-IDEN	6
r		A-ANNO-TEXT	2	A-ANNO-TEXT	2
s		-NEWW	2	-NEWW	2
Ӫϧ		A-ANNO-NPLT	5	A-ANNO-NPLT	5
Ȯ		-TEMP	2	-TEMP	2
Ƽ		A-ANNO-IDEN	2	A-ANNO-IDEN	2
W		A-COLS	4	A-COLS	4
Ӯ		L-PLNT-BEDS	3	L-PLNT-BEDS	3
Ӯ		L-PLNT-IDEN	3	L-PLNT-IDEN	3
Ӽh		A-FLOR-LEVL	6	A-FLOR-LEVL	6
ӼhY		A-FLOR-LEVL	6	A-FLOR-LEVL	6
ӪO		A-FLOR-OTLN	6	A-FLOR-OTLN	6
ӪO	μ˦	A-FLOR-PATT	8	A-FLOR-PATT	8
ӪO	ӪOt	A-FLOR-OTLN	6	A-FLOR-OTLN	6
ӪO	˦	A-FLOR-PATT	8	A-FLOR-PATT	8
ӪO	ýu	A-FLOR-HIDN	5	A-FLOR-HIDN	5
ӱ		A-FLOR-STRS	2	A-FLOR-STRS	2
ӱ	VWr	A-ANNO-TEXT	2	A-ANNO-TEXT	2
ӱ	VWbY	A-ANNO-TEXT	2	A-ANNO-TEXT	2
ӱ	VUr	A-ANNO-TEXT	2	A-ANNO-TEXT	2
ӱ	VUbY	A-ANNO-TEXT	2	A-ANNO-TEXT	2
ӱ	ӱ	A-FLOR-STRS	2	A-FLOR-STRS	2
ӱ		A-FLOR-STRS	2	A-FLOR-STRS	2
ӱ	WXνu	A-SECT-MBND	5	A-SECT-MBND	5
ӱ	ӱWXνu	A-SECT-MBND	5	A-SECT-MBND	5
ӱ		A-FLOR-IDEN	2	A-FLOR-IDEN	2
аO׫		A-ANNO-DIMS	1	A-ANNO-DIMS	1
е		A-ANNO-DIMS	1	A-ANNO-DIMS	1
е	۰øsе	A-ANNO-DIMS	1	A-ANNO-DIMS	1
D		G-ANNO-TTLB	6	G-ANNO-TTLB	6
D	ʽu	G-ANNO-MLIN	4	G-ANNO-MLIN	4
D	eu	G-ANNO-HLIN	6	G-ANNO-HLIN	6
D	ӽu	G-ANNO-LLIN	2	G-ANNO-LLIN	2
]		M-EQPT	2	M-EQPT	2
q˸m		M-EQPT-IDEN	2	M-EQPT-IDEN	2
od		A-FLOR-CASE	3	A-FLOR-CASE	3
od		I-ELEV-IDEN	5	I-ELEV-IDEN	5
		S-BEAM-IDEN	2	S-BEAM-IDEN	2
xY		F-Sprn-Std	3	F-Sprn-Std	3
xY		F-Anno-Std-Text	2	F-Anno-Std-Text	2
ĵ˸m		FIRE-ALARM-DEVICES	2	FIRE-ALARM-DEVICES	2
ĵ˸m		FIRE-ALARM-DEVICES	2	FIRE-ALARM-DEVICES	2
ө˸m		E-LITE-EQPM	4	E-LITE-EQPM	4
ө˸m		E-LITE-IDEN	1	E-LITE-IDEN	1
		A-WALL-MBNI	2	A-WALL	2
	μ˦	A-WALL-PATT	2	A-WALL-PATT	2
	cI	A-GLAZ-GRID	2	A-GLAZ-GRID	2
	˦	A-WALL-PATT	2	A-WALL-PATT	2
	ýu	A-WALL-HIDN	2	A-WALL-HIDN	2
/Ǥ:1		I-WALL	2	I-WALL	2
/ǥ~:2		A-WALL	2	A-WALL	2
/¦:3		S-FNDN	2	S-FNDN	2
/פg:4		SITE-WALL	2	SITE-WALL	2
		A-WALL-IDEN	4	A-WALL-IDEN	4
Ss]		A-EQPM	6	A-EQPM	6
Ss]Ƽ		A-EQPM-IDEN	2	A-EQPM-IDEN	2
{		-EXST	3	-EXST	3
Ŷ		M-AREA-BDRY	2	M-AREA-BDRY	2
Ŷ	C	M-AREA-IDEN	2	M-AREA-IDEN	2
Ŷ		M-AREA-IDEN	2	M-AREA-IDEN	2
		A-GLAZ	6	A-GLAZ	6
	إ߶}f	A-GLAZ	6	A-GLAZ	6
	ج[/ݮ	A-GLAZ-FRAM	6	A-GLAZ-FRAM	6
		A-GLAZ-GLAS	6	A-GLAZ-GLAS	6
	x/\O	A-GLAZ-SILL	1	A-GLAZ-SILL	1
		A-GLAZ-IDEN	6	A-GLAZ-IDEN	6
߭		A-ANNO-SYMB	6	A-ANNO-SYMB	6
uХ		C-TOPO-MAID	2	C-TOPO-MAID	2
		M-PIPE	3	M-PIPE	3
޼		M-ANNO-TEXT	2	M-ANNO-TEXT	2
޹D		M-HVAC-DUCT	1	M-HVAC-DUCT	1
޹D		M-ANNO-TEXT	2	M-ANNO-TEXT	2
޹Dt		M-HVAC-DUCT	1	M-HVAC-DUCT	1
޹Dt		E-ANNO-TEXT	2	E-ANNO-TEXT	2
޹D		M-HVAC-DUCT	1	M-HVAC-DUCT	1
޹D		M-ANNO-TEXT	2	M-ANNO-TEXT	2
޹DC		M-HVAC-PATT	2	M-HVAC-PATT	2
޹DC񺡹Ϩ		M-ANNO	5	M-ANNO	5
ްt		M-PIPE	3	M-PIPE	3
ްt		E-ANNO-TEXT	2	E-ANNO-TEXT	2
ު		M-PIPE	3	M-PIPE	3
ު		M-ANNO-TEXT	2	M-ANNO-TEXT	2
C		M-PIPE-PATT	2	M-PIPE-PATT	2
C񺡹Ϩ		M-ANNO	5	M-ANNO	5
d		G-ANNO-NPLT	5	G-ANNO-NPLT	5
		A-ANNO-NOTE	2	A-ANNO-NOTE	2
cϰ		S-RBAR-BDRY	2	S-RBAR-BDRY	2
cϰ		S-RBAR-IDEN	2	S-RBAR-IDEN	2
cϰŸ		S-RBAR-SYMB	2	S-RBAR-SYMB	2
c¦		S-FNDN-FTNG	4	S-FNDN-FTNG	4
c¦	ýu	S-FNDN-HIDN	4	S-FNDN-HIDN	4
c¦		S-FNDN-IDEN	2	S-FNDN-IDEN	2
cY		S-COLS-ANLY	2	S-COLS-ANLY	2
cY		S-COLS-ANLY	2	S-COLS-ANLY	2
cW		S-COLS	6	S-COLS	6
cW	ýu	S-COLS-HIDN	5	S-COLS-HIDN	5
cW		S-COLS-IDEN	2	S-COLS-IDEN	2
c[		S-BEAM-IDEN	2	S-BEAM-IDEN	2
cج[		S-BEAM	4	S-BEAM	4
cج[	ýu	S-BEAM-HIDN	4	S-BEAM-HIDN	4
c٨t		S-ANNO-SYM	2	S-ANNO-SYM	2
c٨tμ		S-BEAM-IDEN	2	S-BEAM-IDEN	2
c		S-LOAD	2	S-LOAD	2
c	ϰ	S-LOAD-AREA	2	S-LOAD-AREA	2
c	uʲ	S-LOAD-LINE	2	S-LOAD-LINE	2
c		S-LOAD-POIN	2	S-LOAD-POIN	2
cp		S-LOAD-CASE	2	S-LOAD-CASE	2
cp	M	S-LOAD-ACCI	2	S-LOAD-ACCI	2
cp	ʲ	S-LOAD-LIVE	2	S-LOAD-LIVE	2
cp	a_	S-LOAD-SEIS	2	S-LOAD-SEIS	2
cp	γʲ	S-LOAD-ROOF	2	S-LOAD-ROOF	2
cp	ūײ	S-LOAD-TEMP	2	S-LOAD-TEMP	2
cp	n	S-LOAD-SNOW	2	S-LOAD-SNOW	2
cp	R	S-LOAD-DEAD	2	S-LOAD-DEAD	2
cp		S-LOAD-WIND	2	S-LOAD-WIND	2
cŨ		S-BEAM	4	S-BEAM	4
cŨƼ		S-BEAM-IDEN	2	S-BEAM-IDEN	2
c		S-IDEN	2	S-IDEN	2
c|		S-RBAR-BDRY	2	S-RBAR-BDRY	2
c|		S-RBAR-IDEN	2	S-RBAR-IDEN	2
c|Ÿ		S-RBAR-SYMB	2	S-RBAR-SYMB	2
c		S-RBAR	2	S-RBAR	2
c		S-RBAR-IDEN	2	S-RBAR-IDEN	2
		S-GRID	1	S-GRID	1
Y		S-GRID	1	S-GRID	1
u		A-DETL	5	A-DETL	5
u	<߽u>	A-ANNO-NPLT	5	A-ANNO-NPLT	5
u	<׭q>	A-ANNO-RVSN	5	A-ANNO-RVSN	5
u	<w>	A-DETL-DEMO	6	A-DETL-DEMO	6
u	<жj>	A-AREA-LINE	4	A-AREA-LINE	4
u	<[Žu>	A-FLOR-OVHD	8	A-FLOR-OVHD	8
u	<Ŷj>	M-AREA-LINE	2	M-AREA-LINE	2
u	<>	A-ANNO-NPLT	5	A-ANNO-NPLT	5
u	<WX>	A-DETL-MBND	5	A-DETL-MBND	5
u	<>	A-DETL-MBND	5	A-DETL-MBND	5
u	<n>	A-AREA-LINE	4	A-AREA-LINE	4
u	ʽu	A-DETL-MLIN	3	A-DETL-MLIN	3
u	eu	A-DETL-HLIN	3	A-DETL-HLIN	3
u	b	A-ANNO-NPLT	5	A-ANNO-NPLT	5
u	ӽu	A-DETL-LLIN	3	A-DETL-LLIN	3
u	u	A-DETL	5	A-DETL	5
u	jhֵu	A-DETL-INSL	8	A-DETL-INSL	8
äu˸m		P-SANR-FIXT	6	P-SANR-FIXT	6
äu˸m		P-ANNO-IDEN	2	P-ANNO-IDEN	2
ϰѦ		A-ANNO-SYMB	6	A-ANNO-SYMB	6
ϼD		G-ANNO-TTLB	6	G-ANNO-TTLB	6
		A-ANNO-NPLT	5	A-ANNO-NPLT	5
Թ϶		A-DETL-GENF	3	A-DETL-GENF	3
Թ϶ؼ		A-DETL-IDEN	3	A-DETL-IDEN	3
Ƹ˸m		DATA-DEVICES	2	DATA-DEVICES	2
Ƹ˸m		DATA-DEVICES	2	DATA-DEVICES	2
ZVŸ		S-FLOR-SYMB	2	S-FLOR-SYMB	2
qH˸m		COMM-DEVICES	2	COMM-DEVICES	2
qH˸m		COMM-DEVICES	2	COMM-DEVICES	2
D		C-ROAD	4	C-ROAD	4
׹pw		M-HVAC-CDFF	3	M-HVAC-CDFF	3
׹pw		M-ANNO-TEXT	2	M-ANNO-TEXT	2
ɱ		S-BCON	2	S-BCON	2
q		A-MASS	5	A-MASS	5
q		A-MASS-IDEN	5	A-MASS-IDEN	5
		A-DOOR	1	A-DOOR	1
	OO	A-DOOR	1	A-DOOR	1
	إ߶}f	A-DOOR-OTLN	6	A-DOOR-OTLN	6
	ج[/ݮ	A-DOOR-FRAM	1	A-DOOR-FRAM	1
		A-DOOR-GLAZ	1	A-DOOR-GLAZ	1
		A-DOOR-IDEN	6	A-DOOR-IDEN	6
O		A-ANNO-NOTE	2	A-ANNO-NOTE	2
q˸m		E-FIXT	2	E-FIXT	2
q˸m		E-FIXT-IDEN	2	E-FIXT-IDEN	2
q]		E-EQPM	4	E-EQPM	4
q]Ƽ		E-EQPM-IDEN	2	E-EQPM-IDEN	2
qu		E-POWR-WIRE	3	E-POWR-WIRE	3
qu		E-ANNO-TEXT	2	E-ANNO-TEXT	2
quu׽uаO		E-ANNO-TEXT	2	E-ANNO-TEXT	2
qܸ˸m		PHONE-DEVICES	2	PHONE-DEVICES	2
qܸ˸m		PHONE-DEVICES	2	PHONE-DEVICES	2
q		E-ANNO-TEXT	2	E-ANNO-TEXT	2
n		A-AREA-IDEN	2	A-AREA-IDEN	2
C		A-AREA-IDEN	2	A-AREA-IDEN	2
C񺡹Ϩ		G-ANNO	5	G-ANNO	5
I		A-DETL-GENF	3	A-DETL-GENF	3
I}v		G-ANNO-PATT	8	G-ANNO-PATT	8
